NA06 - Olde Naples Area Golf Dr to 14th Ave S Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Gulf Shore BLVD N N/A N/A N/A $39,000,000 Unknown 9 days
23 6TH AVE N 6 5.5 5,945 $27,900,000 $4,693 159 days
616 BOUGAINVILLEA RD 6 11.5 9,447 $25,900,000 $2,741 13 days
1100 Gulf Shore BLVD S 6 7.5 6,978 $25,000,000 $3,582 148 days
55 13th AVE S 6 6.5 6,143 $21,995,000 $3,580 106 days
285 Central AVE 5 7.5 6,822 $17,950,000 $2,631 356 days
774 S GOLF DR 5 6.5 6,882 $14,500,000 $2,106 43 days
264 8th AVE S 5 6.5 5,057 $13,995,000 $2,767 190 days
40 5th AVE S 5 6.5 7,635 $13,500,000 $1,768 88 days
626 S Golf DR 6 6.5 6,255 $12,995,000 $2,077 1080 days
Average: 2.9 3.2 2,851 $4,478,076 $1,351 159 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 1ST AVE S 5 6.5 5,174 $12,900,000 $2,493 981 days
975 6th AVE S Unit 301 4 3.5 3,492 $7,900,000 $2,262 0 days
1075 6th AVE S Unit 305 4 4.5 3,013 $7,250,000 $2,406 90 days
975 6th AVE S Unit 302 4 3.5 3,090 $7,125,000 $2,305 0 days
1075 6th AVE S Unit 301 3 3.5 2,651 $6,550,000 $2,470 0 days
131 3rd ST N 5 4 3,923 $6,500,000 $1,656 13 days
1075 6th AVE S Unit 201 3 3.5 2,651 $6,300,000 $2,376 0 days
1075 6th AVE S Unit 306 3 3.5 2,570 $5,995,000 $2,332 0 days
1011 6th ST S 4 5.5 3,291 $5,950,000 $1,807 63 days
330 9th ST S N/A N/A N/A $5,250,000 Unknown 721 days
Average: 2.8 3.0 2,310 $4,243,560 $1,590 97 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 5th AVE S N/A N/A N/A $39,850,000 $37,000,000 Unknown 384 days 5/8/26
26 2nd AVE S 4 6.5 8,770 $34,900,000 $27,000,000 $3,078 141 days 6/23/26
225 4th AVE N 6 7.5 7,504 $27,995,000 $24,400,000 $3,251 155 days 6/16/26
190 7TH AVE N 5 6.5 6,409 $18,900,000 $17,300,000 $2,699 949 days 6/5/26
477 3rd ST N 4 4.5 5,483 $16,950,000 $15,900,000 $2,899 466 days 5/1/26
187 10th AVE S 6 7.5 6,655 $17,500,000 $15,100,000 $2,268 552 days 7/29/26
460 2nd AVE N 6 7.5 6,817 $15,995,000 $14,300,000 $2,097 270 days 11/12/25
25 2nd AVE S 3 3.5 3,819 $14,000,000 $13,000,000 $3,404 145 days 7/1/26
1040 2nd ST S 6 7.5 5,486 $13,495,000 $12,000,000 $2,187 22 days 2/12/26
540 4th AVE N 5 5.5 6,219 $11,950,000 $11,000,000 $1,768 530 days 1/8/26
Average: 2.8 3.0 2,597 $3,702,824 $3,431,736 $1,099 142 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.