Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1451 Caxambas CT 4 4 4,994 $12,275,000 $2,457 157 days
1798 Wavecrest CT 6 9.5 6,255 $12,000,000 $1,918 207 days
1890 Cascade CT 4 3.5 4,212 $8,500,000 $2,018 21 days
1355 Caxambas CT N/A N/A N/A $8,150,000 Unknown 1357 days
620 Rockport CT N/A N/A N/A $6,500,000 Unknown 95 days
1791 Addison CT 5 6.5 5,473 $6,050,000 $1,105 202 days
573 Goldcoast CT 4 5.5 4,035 $5,890,000 $1,459 139 days
159 Dan River CT 5 5.5 4,345 $5,395,000 $1,241 377 days
931 Ivory CT 4 3.5 2,467 $4,950,000 $2,006 131 days
870 Partridge CT 3 2.5 2,866 $4,050,000 $1,413 67 days
1813 Menorca CT 4 3.5 2,853 $3,750,000 $1,314 11 days
630 Bimini AVE 4 3.5 2,651 $3,650,000 $1,376 377 days
153 Stillwater CT N/A N/A N/A $3,450,000 Unknown 188 days
1578 S Barfield CT 4 4.5 4,139 $3,199,000 $772 126 days
466 CLIFTON CT 3 3.5 3,016 $2,999,999 $994 27 days
1135 Bluebird AVE 5 5.5 4,803 $2,999,995 $624 68 days
1830 April CT 5 3 4,728 $2,950,000 $623 10 days
255 Columbus WAY 5 4.5 3,607 $2,849,000 $789 220 days
136 Shorecrest CT 3 3.5 3,676 $2,800,000 $761 20 days
810 Arcadia CT 4 3.5 2,660 $2,650,000 $996 6 days
1115 Caxambas DR N/A N/A N/A $2,495,000 Unknown 609 days
428 Persian CT 3 2 1,765 $2,399,000 $1,359 11 days
1045 Cottonwood CT 3 2.5 2,401 $2,274,000 $947 59 days
641 Hernando DR 3 3.5 1,900 $2,199,999 $1,157 57 days
10 Anchor CT 4 3.5 2,844 $2,199,000 $773 73 days
Average: 3.6 3.3 2,891 $2,997,470 $1,048 225 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
641 Dorando CT 4 5.5 4,035 $5,990,000 $1,484 376 days
450 Pepperwood CT 5 6.5 4,291 $4,850,000 $1,130 5 days
218 Dan River CT 3 3.5 2,949 $3,960,000 $1,342 244 days
1702 Ludlow RD 4 3 2,836 $2,995,000 $1,056 122 days
1361 Bayport AVE 3 2 2,084 $1,200,000 $575 23 days
159 Balfour DR 3 2 1,908 $1,125,000 $589 4 days
139 Balfour DR 3 2 1,476 $989,000 $670 126 days
137 Greenview ST N/A N/A N/A $950,000 Unknown 56 days
571 S Barfield DR N/A N/A N/A $845,000 Unknown 45 days
980 Caxambas DR N/A N/A N/A $790,000 Unknown 88 days
Average: 3.6 3.5 2,797 $2,369,400 $978 132 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1485 Caxambas CT N/A N/A N/A $6,500,000 $6,000,000 Unknown 145 days 6/30/26
1411 Quintara CT 4 4.5 5,896 $4,685,000 $4,400,000 $746 215 days 5/21/26
486 Clifton CT 4 4 4,200 $4,000,000 $3,900,000 $928 52 days 8/20/26
1251 Marlin CT 5 4.5 3,455 $3,800,000 $3,700,000 $1,070 46 days 6/26/26
474 Pepperwood CT 3 3.5 3,372 $3,890,000 $3,600,000 $1,067 94 days 6/22/26
1075 Bonita CT 5 4.5 3,264 $3,875,000 $3,500,000 $1,072 24 days 6/4/26
650 Rockport CT 4 3.5 3,661 $3,649,000 $3,250,000 $887 245 days 6/3/26
1722 N BAHAMA AVE 3 3.5 3,169 $3,200,000 $3,175,000 $1,001 58 days 9/10/26
820 Giralda CT 3 3 2,327 $3,250,000 $3,100,000 $1,332 137 days 5/1/26
1649 McIlvaine CT 4 3 3,161 $3,500,000 $3,000,000 $949 137 days 4/20/26
829 Bluebonnet CT 4 3 2,780 $3,249,000 $2,850,000 $1,025 101 days 5/15/26
996 Spruce CT N/A N/A N/A $2,985,000 $2,820,000 Unknown 195 days 10/15/26
1148 Breakwater CT 4 3.5 2,447 $2,675,000 $2,600,000 $1,062 301 days 10/15/26
1148 Lamplighter CT 4 3.5 2,854 $2,650,000 $2,575,000 $902 16 days 7/28/26
980 N Barfield DR 4 3 2,532 $2,599,000 $2,375,000 $937 167 days 6/5/26
140 Starfish CT 4 3.5 2,564 $2,450,000 $2,345,000 $914 69 days 5/29/26
520 Alameda CT 4 3.5 3,195 $2,700,000 $2,320,000 $726 189 days 5/12/26
316 Waterleaf CT 4 3 2,584 $2,250,000 $2,075,000 $803 126 days 7/13/26
895 Banyan CT N/A N/A N/A $2,300,000 $2,000,000 Unknown 483 days 8/27/26
864 Magnolia CT 3 2 2,203 $1,950,000 $1,900,000 $862 151 days 4/24/26
1111 Abbeville CT 4 2 1,901 $1,997,000 $1,850,000 $973 211 days 5/28/26
1648 Villa CT 3 2 2,100 $1,850,000 $1,825,000 $869 2 days 10/13/26
1369 N Collier BLVD 3 4.5 2,124 $1,999,000 $1,800,000 $847 135 days 6/15/26
931 Snowberry CT 3 2 1,999 $1,899,000 $1,775,000 $887 98 days 6/5/26
179 Dan River CT 3 2 2,505 $1,899,000 $1,750,000 $698 60 days 6/15/26
Average: 3.6 2.7 2,335 $1,790,290 $1,673,235 $700 127 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.