Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Seaview CT Unit 1506 2 2 1,161 $985,000 $848 23 days
380 Seaview CT Unit 1209 2 2 1,010 $849,000 $840 22 days
380 Seaview CT Unit 604 2 2 1,070 $799,900 $747 811 days
440 Seaview CT Unit 1502 2 2 1,070 $797,000 $744 134 days
440 Seaview CT Unit 601 2 2 1,132 $769,000 $679 55 days
440 Seaview CT Unit 1202 2 2 991 $750,000 $756 233 days
380 Seaview CT Unit 405 2 2 1,070 $740,000 $691 260 days
380 Seaview CT Unit 203 2 2 1,074 $700,000 $651 38 days
320 Seaview CT Unit 709 2 2 1,075 $700,000 $651 332 days
320 Seaview CT Unit 602 2 2 1,070 $672,000 $628 10 days
440 Seaview CT Unit 1505 2 2 1,070 $669,000 $625 624 days
591 Seaview CT Unit A402 2 2 1,074 $654,000 $608 177 days
591 Seaview CT Unit A508 2 2 1,074 $650,000 $605 125 days
380 Seaview CT Unit 301 2 2 1,070 $650,000 $607 275 days
601 Seaview CT Unit C506 2 2 964 $645,000 $669 43 days
380 Seaview CT Unit 207 2 2 1,154 $599,750 $519 97 days
320 Seaview CT Unit 307 2 2 1,154 $589,000 $510 59 days
Average: 2.0 2.0 1,075 $718,744 $669 195 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
440 Seaview CT Unit 611 2 2 1,173 $975,000 $950,000 $809 364 days 6/18/26
260 Seaview CT Unit 1409 2 2 1,075 $949,000 $900,000 $837 111 days 9/1/26
380 Seaview CT Unit 1606 2 2 1,074 $1,050,000 $900,000 $837 192 days 6/15/26
440 Seaview CT Unit 1901 2 2 1,070 $839,000 $805,000 $752 63 days 6/30/26
380 Seaview CT Unit 1704 2 2 1,070 $799,999 $799,999 $747 425 days 7/15/26
380 Seaview CT Unit 1202 2 2 991 $799,900 $750,000 $756 310 days 10/16/26
320 Seaview CT Unit 1204 2 2 1,070 $775,000 $737,500 $689 487 days 8/7/26
380 Seaview CT Unit 601 2 2 1,070 $749,999 $720,000 $672 69 days 5/6/26
513 Seaview CT Unit P3 2 2 1,035 $675,000 $660,000 $637 94 days 5/28/26
380 Seaview CT Unit 403 2 2 1,161 $659,000 $649,000 $559 57 days 7/17/26
380 Seaview CT Unit 910 2 2 1,010 $625,000 $605,000 $599 102 days 5/1/26
440 Seaview CT Unit 1909 2 2 1,010 $599,000 $599,000 $593 74 days 5/8/26
440 Seaview CT Unit 409 2 2 1,010 $625,000 $590,000 $584 113 days 6/15/26
380 Seaview CT Unit 306 2 2 1,074 $629,000 $588,750 $548 113 days 7/1/26
440 Seaview CT Unit 504 2 2 1,070 $599,000 $580,000 $542 445 days 7/1/26
380 Seaview CT Unit 1910 2 2 1,010 $575,000 $550,000 $544 39 days 5/26/26
440 Seaview CT Unit 1208 2 2 1,154 $574,500 $550,000 $476 171 days 6/4/26
320 Seaview CT Unit 304 2 2 1,132 $599,999 $537,500 $474 895 days 9/4/26
657 Seaview CT Unit J1 2 2 1,035 $549,000 $525,000 $507 137 days 5/6/26
380 Seaview CT Unit 204 2 2 1,070 $529,000 $460,000 $429 32 days 10/14/26
Average: 2.0 2.0 1,068 $708,819 $672,837 $630 234 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.