Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Seaview CT Unit 1011 2 2 1,173 $950,000 $809 190 days
320 Seaview CT Unit 1607 2 2 1,154 $949,000 $822 83 days
380 Seaview CT Unit 1703 2 2 1,074 $889,000 $827 313 days
320 Seaview CT Unit 2009 2 2 1,010 $859,000 $850 188 days
380 Seaview CT Unit 1404 2 2 1,070 $829,000 $774 80 days
440 Seaview CT Unit 805 2 2 1,070 $815,000 $761 369 days
No address 2 2 1,075 $789,000 $733 273 days
260 Seaview CT Unit 1210 2 2 1,075 $769,000 $715 307 days
543 Seaview CT Unit J1 2 2 1,035 $767,000 $741 47 days
260 Seaview CT Unit 1108 2 2 1,047 $750,000 $716 22 days
440 Seaview CT Unit 1201 2 2 1,070 $699,900 $654 135 days
260 Seaview CT Unit 1805 2 2 991 $698,500 $704 50 days
380 Seaview CT Unit 1201 2 2 1,070 $675,000 $630 9 days
320 Seaview CT Unit 2-805 2 2 1,070 $675,000 $630 156 days
260 Seaview CT Unit 1-208 2 2 1,047 $668,000 $638 81 days
320 Seaview CT Unit 1201 2 2 1,070 $649,999 $607 565 days
591 Seaview CT Unit A603 2 2 964 $629,000 $652 41 days
320 Seaview CT Unit 608 2 2 1,200 $625,000 $520 128 days
320 Seaview CT Unit 2-305 2 2 1,070 $600,000 $560 526 days
320 Seaview CT Unit 904 2 2 1,132 $590,000 $521 67 days
525 Seaview CT Unit M4 2 2 1,035 $574,999 $555 28 days
601 Seaview CT Unit C103 2 2 964 $519,000 $538 100 days
440 Seaview CT Unit 201 2 2 1,070 $509,000 $475 77 days
Average: 2.0 2.0 1,066 $716,495 $671 167 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Seaview CT Unit 906 2 2 1,161 $925,000 $796 278 days
Average: 2.0 2.0 1,161 $925,000 $796 279 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 Seaview CT Unit 512 2 2 1,099 $975,000 $935,000 $850 144 days 5/14/26
320 Seaview CT Unit 711 2 2 1,099 $960,000 $875,000 $796 60 days 8/7/26
440 Seaview CT Unit 1503 2 2 1,074 $899,000 $865,000 $805 17 days 8/19/26
440 Seaview CT Unit 1908 2 2 1,047 $829,900 $810,000 $773 164 days 6/22/26
320 Seaview CT Unit 1212 2 2 1,099 $875,000 $800,000 $727 716 days 9/9/26
440 Seaview CT Unit 1905 2 2 1,070 $849,000 $799,000 $746 34 days 5/7/26
380 Seaview CT Unit 1405 2 2 991 $775,000 $755,000 $761 127 days 5/22/26
380 Seaview CT Unit 11709 2 2 1,075 $799,900 $735,000 $683 161 days 6/30/26
380 Seaview CT Unit 1607 2 2 1,047 $750,000 $720,000 $687 239 days 7/15/26
320 Seaview CT Unit 610 2 2 1,010 $605,000 $595,000 $589 236 days 9/10/26
380 Seaview CT Unit 908 2 2 1,154 $635,000 $592,500 $513 36 days 9/29/26
519 Seaview CT Unit N4 2 2 1,035 $589,900 $565,000 $545 311 days 5/15/26
507 Seaview CT Unit Q1 2 2 1,035 $539,900 $500,000 $483 27 days 6/5/26
645 Seaview CT Unit K2 2 2 1,035 $525,000 $490,000 $473 353 days 6/18/26
Average: 2.0 2.0 1,062 $757,685 $716,892 $674 108 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.